Workstation Assessors
Below you will find the workstation assessors within the University of Waikato and the time they are available during Wellness Week. Feel free to contact the assessor of your school directly for an appointment.
School | Workstation Assessor | Availability* | Contact - ext |
| School of Education and Tauranga Campus | Bernice Ziarno | Yes | 7819 |
| Faculty of Arts and Social Sciences | Charlotte Church | Mornings on Mon-Wed | 4608 |
| Faculty of Arts and Social Sciences | Euan Kilgour | Not available | 5001 |
| School of Law | Daniel Taylor | Yes | 4265 |
| Information Technology Services | Douglas Davey | Not available | 6785 |
| School of Science and Engineering | Hine Ioane | Mon & Wed 10am-12pm | 4291 |
| School of Science and Engineering | Kerry Allen | Yes | 8250 |
| Waikato Management School | John Hunter | Yes | 4078 |
| Waikato Pathways College | Judith Bogle | Mon-Wed | 5687 |
| Waikato Pathways College | Mark Dawson-Smith | Mon-Tue | 5607 |
| Library | Liz Love | Yes | 4111 |
| Other | Katria Raffan | Yes | 8039 |
*The times mentioned below show the availablity during Wellness Week. This may be different outside Wellness Week. Please contact Katria Raffan, Health and Safety Coordinator for an appointment if you would like a workstation assessment during Wellness Week, but the assessor of your school is not available.
Location
http://www.uleisure.co.nz/index.cfm/1,285,0,45,html
Copyright © U Leisure Limited 2012

Wellness Focus
Staff Sale Day. Get you 12 month Rec Centre membership for $295. Best staff deal of the year. Thu 20 October.
